
| Next
|
Options Price List - Year 2008
| This Price List is also
available in PDF format (best for printing). ---> Download Year 2008 Price and Options List in PDF format <-- |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
CABIN, FUEL SYSTEM, AND ENGINE/PROPELLER OPTIONS
| CABIN OPTIONS | ||
| Bulkhead-free Interior Upgrade | $ 605 | |
| Flush-fit Door Moldings | $ 605 | |
| Fiberglass Doors (Upgrade from standard Lexan) | $ 726 | |
| Fiberglass inner door panel + Locking handle | $ 726 | |
| Cargo Door & Necessary Reinforcements | $ 842 | |
| Shoulder Harnesses (2 pairs) | $ 466 | |
| Lap Belts (4-place) | $ 182 | |
| Lexan Skylights | $ 237 | |
| Electric Aircraft Cabin Heater with 3' or 9' wiring (Aircraft-approved, 28V, 35 amp, 3345 BTU) |
$ 600 | |
| Pedestal Bases (for adjustable bucket seats) | $ 241 | |
| "Extra Door" Fuselage Reinforcements | $ 726 | |
| Deluxe Interior Packages | ||
| Comp Air 3, 4 | $ 1,150 | |
| Comp Air 6, 7 | $ 1,150 | |
| Comp Air 8 | $1,513 | |
| Comp Air 10 | $1,513 | |
| FUEL SYSTEM OPTIONS | ||
| Extended Range Wing Tanks (per wing) | $ 424 | |
| High Capacity Fuel Gascolator (Sediment Bowl with Quick Drain) | $ 168 | |
| Recessed Gas Fills (with caps) | $241/pair | |
| PISTON ENGINE and PROPELLER OPTIONS | ||
| Note: Factory New, Zero-timed, Freshly Overhauled, and Used Aircraft Engines available at value prices with any Complete Airframe Kit purchase. | ||
| Engine Mount | ||
| -- Lycoming | $1,084 | |
| -- Continental | $ 1,205 | |
| -- Franklin | $ 1,205 | |
| Cowling (for piston engines) | $ 963 | |
Refer to Walter 601 Turboprop info sheet |
||
*FOB Merritt Island, FL. All prices subject to change without notice.
900 Airport Road. -- Merritt Island, FL
32952 USA .
Phone: (321) 452-7168, (321) 453-6641 -- Fax (321) 452-1880 -- Web:
www.compairinc.com
Email: info@compairinc.com
HOME
Comp Air 12 |
Comp Air 11 | Comp
Air 9 |
Comp Air 10XL | Comp Air 8 | Comp
Air 7SLX
Comp Air 7 | Comp
Air 6 | Comp Monster | Comp Air 3 | Walter Turboprop
AIRPLANES | FLOATS | NEWS | PRICES | PRESS ARTICLES
STREAMING VIDEO | OWNERS | FAQ | ASSEMBLY PHOTOS | SEARCH | CONTACT
©COPYRIGHT 2006 Comp Air, Inc. All rights reserved.