
| Next
|
Options Price List - Year 2008
| This Price List is also
available in PDF format (best for printing). ---> Download Year 2008 Price and Options List in PDF format <-- |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TIRES/WHEELS/BRAKES, LIGHTING, OXYGEN,
and CONTROL SYSTEM OPTIONS
| TIRES/WHEELS/BRAKES | ||
| Tires/Wheels/Brakes (600x6, 6ply) - standard | n/c |
|
| Oversize Tires and Tubes Upgrade (800x6, 8 ply) | $ 266/pr | |
| Wheel Pants | ||
| Standard (for 600x6 tires) | $ 479 | |
| Oversize (for 800x6 tires) | $ 600 | |
| Heavy-duty Tailwheel Assembly Upgrade | $ 1,205 | |
| Super Heavy-duty Tailwheel Assembly Upgrade | $ 1,568 | |
| Passenger-side Hydraulic Brake Actuators | $ 363 | |
| Cleveland Wheels/Brake Upgrade (pair) | $ 1,865 | |
| Hammerhead
Aluminum Gear |
||
| 3600 to 3800 lb. gross | $2,723 | |
| 4200 to 4400 lb. gross | $2,844 | |
| 5600 to 5800 lb. gross | $2,965 | |
| Comp Air 10 | $3,086 | |
| LIGHTING OPTIONS | ||
| Navigation Lights and Beacon Package | $ 600 | |
| Navigation Lights and Strobe Package | $ 963 | |
| Instrument Panel Electroluminescent Eyebrow Lighting System | $ 600 | |
| OXYGEN SYSTEMS | ||
| 4-place (w/ 4 oxymizer cannula's, 1 pilot mask) | ||
| Complete System with 50 cu. ft. tank | $ 1,084 | |
| Complete System with 20 or 24 cu. ft. tank | $ 963 | |
| 8-place (w/ 8 oxymizer cannula's, 1 pilot mask) | ||
| Complete System with two (2) 50 cu. ft. tanks | $2,052 | |
| Remote Fill for Onboard O2 System (5') | $ 120 | |
| CONTROL SYSTEM OPTIONS | ||
| Electric Flap Kit | $ 1,205 | |
| Electric In-flight Adjustable Trim Kits (Elev, Ail, Rud) | $425/ea | |
| Gap Seal Kit for Ailerons and Rudder | $ 479 | |
| Aileron Spades Kit (2 spades) | $ 358 | |
| MISC. ITEMS | ||
| Vortex Generator "VG" Kit | $ 842 | |
| Fiberglass Wing Strut Fairings | $ 237 | |
| Assembly Tool Kit | $1,814 | |
| Dual Axle Delivery Trailer | $1,810 | |
*FOB Merritt Island, FL. All prices subject to change without notice.
900 Airport Road. -- Merritt Island, FL
32952 USA .
Phone: (321) 452-7168, (321) 453-6641 -- Fax (321) 452-1880 -- Web:
www.compairinc.com
Email: info@compairinc.com
HOME
Comp Air 12 |
Comp Air 11 | Comp
Air 9 |
Comp Air 10XL | Comp Air 8 | Comp
Air 7SLX
Comp Air 7 | Comp
Air 6 | Comp Monster | Comp Air 3 | Walter Turboprop
AIRPLANES | FLOATS | NEWS | PRICES | PRESS ARTICLES
STREAMING VIDEO | OWNERS | FAQ | ASSEMBLY PHOTOS | SEARCH | CONTACT
©COPYRIGHT 2006 Comp Air, Inc. All rights reserved.